← Back to iSchool Course Listings
← Back to iSchool Course Listings
INF 385T : Special Topics in Information Science
Description
Repeatable with Different Topics
Prerequisites
Graduate standing.
Instructor | Topic Title | Year | Semester | Syllabus |
---|---|---|---|---|
Georgette Sullivan | Accessible User Experience | 2023 | Spring | Syllabus |
John Neumann | Accessible User Experience | 2022 | Spring | Syllabus |
John Neumann | Accessible User Experience | 2021 | Spring | Syllabus |
John Neumann | Accessible User Experience | 2021 | Fall | Syllabus |
John Neumann | Accessible UX | 2023 | Fall | |
John Neumann | Accessible UX | 2022 | Fall | Syllabus |
Walker Riley | Applied Encryption | 2020 | Spring | Syllabus |
Ying Ding | Artificial Intelligence in Health | 2023 | Spring | Syllabus |
Ying Ding | Artificial Intelligence in Health | 2022 | Spring | Syllabus |
Ying Ding | Artificial Intelligence in Health | 2021 | Spring | Syllabus |
Ying Ding | Artificial Intelligence in Health | 2020 | Spring | Syllabus |
Bettina Warburg | Blockchain and the Decentralized Economy | 2020 | Spring | Syllabus |
Bettina Warburg Tom Serres | Blockchain, Web3, and the Internet Computer | 2022 | Fall | |
R. David Lankes | Community Engagement and Services | 2022 | Spring | Syllabus |
R. David Lankes | Community Engagement in Libraries | 2023 | Spring | Syllabus |
Ji Ma | Computational Social Science Methods | 2023 | Spring | Syllabus |
Shounak Roychowdhury | Computer Vision | 2023 | Spring | Syllabus |
Walker Riley | Concepts and Practices in 3D Printing | 2020 | Spring | Syllabus |
Lance Hayden | Concepts and Practices in Information Security | 2023 | Spring | Syllabus |
Lance Hayden | Concepts and Practices in Information Security | 2022 | Spring | Syllabus |
Amelia Acker | Critical Data Studies | 2021 | Spring | Syllabus |
Danna Gurari | Crowdsourcing For Computer Vision | 2020 | Fall | |
Data Management and the Research Life Cycle | 2021 | Spring | ||
Ji Ma | Data Management and the Research Lifecycle | 2020 | Spring | Syllabus |
Ying Ding | Data Semantics | 2023 | Fall | Syllabus |
Ying Ding | Data Semantics | 2022 | Fall | Syllabus |
Ying Ding | Data Semantics | 2021 | Fall | Syllabus |
Ying Ding | Data Semantics | 2020 | Spring | Syllabus |
Andrea Cato | Data Storytelling | 2023 | Spring | Syllabus |
Andrea Cato | Data Storytelling | 2023 | Fall | Syllabus |
Andrea Cato | Data Storytelling | 2022 | Fall | Syllabus |
Andrea Cato | Data Storytelling | 2021 | Spring | Syllabus |
Andrea Cato | Data Storytelling | 2021 | Fall | Syllabus |
Andrea Cato | Data Storytelling | 2020 | Spring | Syllabus |
Andrea Cato | Data Storytelling | 2020 | Fall | Syllabus |
Elliott Hauser | Datafication | 2023 | Fall | Syllabus |
Abhijit Mishra | Deep Learning and Multimodal Systems | 2023 | Fall | Syllabus |
David Joaquin Cuartielles Ruiz | Designing Physical Information Systems | 2023 | Fall | |
Jakki Bailey | Designing User Interfaces for Children | 2023 | Spring | |
Jakki Bailey | Designing User Interfaces for Children | 2022 | Spring | Syllabus |
Jakki Bailey | Designing User Interfaces for Children | 2021 | Spring | Syllabus |
Jakki Bailey | Designing User Interfaces for Children | 2020 | Spring | |
Margie Foster | Digital Asset Management | 2020 | Spring | |
Becky Lentz | Digital Equity, Justice, Opportunity, and Inclusion | 2022 | Spring | |
Ryan Cunningham | Digital Forensics and Incident Response | 2022 | Spring | |
Ryan Cunningham | Digital Forensics and Incident Response | 2021 | Spring | |
Lars Hinrichs | Digital Text Analysis | 2022 | Spring | |
Sarah Norris | Disaster Planning and Response | 2023 | Fall | Syllabus |
Sarah Norris | Disaster Planning and Response | 2022 | Fall | Syllabus |
Sarah Norris | Disaster Planning and Response | 2021 | Spring | Syllabus |
Sarah Norris | Disaster Planning and Response | 2021 | Fall | Syllabus |
Craig Ball | Electronic Discovery and Digital Evidence | 2023 | Spring | Syllabus |
Craig Ball | Electronic Discovery and Digital Evidence | 2022 | Spring | Syllabus |
Craig Ball | Electronic Discovery and Digital Evidence | 2021 | Spring | |
Ken Fleischmann | Ethics of AI: Theorizing Good Systems | 2022 | Fall | Syllabus |
Edgar Gómez-Cruz | Ethnography and Socio-Technical Futures | 2023 | Fall | Syllabus |
Edgar Gómez-Cruz | Ethnography and Socio-Technical Futures | 2022 | Fall | Syllabus |
Ayse Gursoy | Games in Libraries, Archives, and Museums | 2023 | Fall | Syllabus |
Ayse Gursoy | Games in Libraries, Archives, and Museums | 2022 | Fall | Syllabus |
Min Kyung Lee | Human-AI Interaction | 2022 | Spring | Syllabus |
Min Kyung Lee | Human-AI Interaction | 2021 | Spring | Syllabus |
Min Kyung Lee | Human-AI Interaction | 2020 | Spring | Syllabus |
Min Kyung Lee | Human-AI Interaction | 2020 | Fall | Syllabus |
Ahmer Arif | Human-Centered Social Network Analysis | 2021 | Fall | Syllabus |
Earl Huff | Inclusive Design for Accessible Technology | 2023 | Fall | Syllabus |
Earl Huff | Inclusive Design for Accessible Technology | 2022 | Fall | Syllabus |
Lance Hayden | Intersections of Surveillance and Society | 2022 | Fall | Syllabus |
Lance Hayden | Introduction to Blockchain | 2021 | Spring | Syllabus |
Jyothi Vinjumur | Introduction to Machine Learning | 2023 | Spring | Syllabus |
Jyothi Vinjumur | Introduction to Machine Learning | 2022 | Spring | Syllabus |
Jyothi Vinjumur | Introduction to Machine Learning | 2022 | Fall | Syllabus |
Danna Gurari | Introduction to Machine Learning | 2021 | Spring | Syllabus |
Danna Gurari | Introduction to Machine Learning | 2020 | Spring | Syllabus |
Luis Francisco-Revilla | Javascript Programming | 2023 | Fall | |
Tony Grubesic | Mapping For The Common Good | 2022 | Fall | |
Tony Grubesic | Mapping For The Common Good | 2020 | Spring | Syllabus |
Tony Grubesic | Mapping For The Common Good | 2020 | Fall | |
Caroline Frick | Media, Memory, and the Archive | 2021 | Spring | Syllabus |
Ahmer Arif | Misinformation and Disinformation | 2023 | Fall | Syllabus |
Ahmer Arif | Misinformation and Disinformation | 2022 | Fall | Syllabus |
Abhijit Mishra | Natural Language Processing and Applications | 2023 | Fall | Syllabus |
Sam Oh | Ontology Design | 2021 | Fall | Syllabus |
Sam Oh | Ontology Design | 2020 | Summer Session 2 | Syllabus |
Angela D. R. Smith | Participatory Design and Research for Special Populations | 2021 | Fall | Syllabus |
James Howison | Peer Production | 2021 | Spring | Syllabus |
Karen Pavelka | Photographic Materials In Cultural Heritage Institutions | 2020 | Spring | Syllabus |
Ahmer Arif | Problematic and Misleading Information | 2021 | Spring | Syllabus |
Teju Kasturi-Venkatesan | Product and Project Management | 2022 | Spring | Syllabus |
Teju Kasturi-Venkatesan | Product and Project Management | 2022 | Fall | Syllabus |
Teju Kasturi-Venkatesan | Product and Project Management | 2021 | Spring | Syllabus |
Teju Kasturi-Venkatesan | Product and Project Management | 2021 | Fall | Syllabus |
Kimberly Silk | Program Evaluation in Libraries | 2023 | Spring | Syllabus |
Jacek Gwizdka | Quantifying UX | 2023 | Fall | Syllabus |
Jacek Gwizdka | Quantifying UX | 2021 | Fall | Syllabus |
Jacek Gwizdka | Quantifying UX | 2020 | Fall | Syllabus |
Michael McQuaid | Rapid Prototyping and Lean UX Methodology | 2022 | Fall | Syllabus |
Eric Nordquist | Rapid Protoyping and Lean UX Methodology | 2021 | Fall | Syllabus |
Eric Nordquist | Rapid Protoyping and Lean UX Methodology | 2020 | Spring | |
Bryan Jones | Seminar in Propaganda, Deception and Manipulation in the Technology Era | 2023 | Spring | Syllabus |
Bryan Jones | Seminar in Propaganda, Deception and Manipulation in the Technology Era | 2022 | Spring | |
Bryan Jones | Seminar in Propaganda, Deception and Manipulation in the Technology Era | 2021 | Spring | |
Bryan Jones | Seminar in Propaganda, Deception and Manipulation in the Technology Era | 2020 | Spring | |
Sharon Strover | Technology and Culture | 2021 | Fall | Syllabus |
Jennifer Allen | Technology Learning Studio | 2021 | Spring | Syllabus |
Jennifer Allen | Technology Learning Studio | 2020 | Spring | Syllabus |
Ryan Cunningham | Technology of Network Security and Incident Response | 2020 | Spring | |
Soo Young Rieh | User Behavior and Search Experience | 2023 | Spring | Syllabus |
Soo Young Rieh | User Behavior and Search Experience | 2022 | Spring | Syllabus |
Soo Young Rieh | User Behavior and Search Experience | 2021 | Spring | Syllabus |
Matthew Eng | UX and Product Management | 2023 | Fall | |
Michael McQuaid | UX Prototyping | 2023 | Spring | Syllabus |
Michael McQuaid | UX Prototyping | 2023 | Fall | Syllabus |
Jakki Bailey | Virtual Environments | 2023 | Fall | Syllabus |
Jakki Bailey | Virtual Environments | 2022 | Fall | Syllabus |
Jakki Bailey | Virtual Environments | 2021 | Fall | Syllabus |
Jakki Bailey | Virtual Environments | 2020 | Fall | |
Daniel Kramer | Visual Design | 2023 | Fall | Syllabus |
Daniel Kramer | Visual Design | 2022 | Fall | Syllabus |
Obianuju Okafor | Web Application Development | 2023 | Fall | |
Obianuju Okafor | Web Application Development | 2023 | Fall | Syllabus |
← Back to iSchool Course Listings