Classes
Course | Title | Mode | Instructor | Number Sort descending | Syllabus | Notes | Flags | Day | Start | End | Building | Room |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I 301 | I 301: Introduction to Informatics | In Person | Stephen Slota | 28085 |
|
|
|
|
|
|||
I 301 | I 301: Introduction to Informatics | In Person | Stephen Slota | 28090 |
|
|
|
|
|
|||
I 302 | I 302: Academic Success in the Digital University | Hybrid | Andrea Baer | 28095 |
|
|
|
|
|
|||
I 303 | I 303: Ethical Foundations for Informatics | Hybrid | Ken Fleischmann | 28100 |
|
|
|
|
|
|||
I 303 | I 303: Ethical Foundations for Informatics | Hybrid | Ken Fleischmann | 28105 |
|
|
|
|
|
|||
I 303 | I 303: Ethical Foundations for Informatics | Hybrid | Ken Fleischmann | 28110 |
|
|
|
|
|
|||
I 303 | I 303: Ethical Foundations for Informatics | Hybrid | Ken Fleischmann | 28115 |
|
|
|
|
|
|||
I 304 | I 304: Programming for Informatics | In Person | Steph Buongiorno | 28120 |
|
|
|
|
|
|||
I 305 | I 305: Research Methods for Informatics | In Person | Kayla Booth | 28125 |
|
|
|
|
|
|||
I 306 | I 306: Statistics for Informatics | In Person | Nathan TeBlunthuis | 28130 | QR
|
|
|
|
|
|
||
I 310C | I 310C: Introduction to Cultural Heritage Informatics | In Person | Ayse Gursoy | 28135 |
|
|
|
|
|
|||
I 310D | I 310D: Introduction to Human-Centered Data Science | In Person | Abhijit Mishra | 28140 |
|
|
|
|
|
|||
I 310J | I 310J: Introduction to Social Justice Informatics | In Person | Angela D. R. Smith | 28145 | CD
|
|
|
|
|
|
||
I 310M | I 310M: Introduction to Health Informatics | In Person | Steve Hershman | 28150 |
|
|
|
|
|
|||
I 310S | I 310S: Introduction to Social Informatics | In Person | Elliott Hauser | 28155 |
|
|
|
|
|
|||
I 310U | I 310U: Introduction to User Experience Design | In Person | Earl Huff | 28160 |
|
|
|
|
|
|||
I 320 | I 320: Topics in Informatics: Applied Cybersecurity Clinic Practicum | In Person | Francesca Lockhart | 28165 | ||||||||
I 320 | I 320: Topics in Informatics: Applied Cybersecurity Clinic Practicum | In Person | Francesca Lockhart | 28169 | ||||||||
I 320 | I 320: Topics in Informatics: Applied Cybersecurity Foundations | In Person | Francesca Lockhart | 28170 |
|
|
|
|
|
|||
I 320C | I 320C: Topics in Cultural Heritage Informatics: Knowledge Equity and Digital Environments | In Person | Andrea Baer | 28175 |
|
|
|
|
|
|||
I 320C | I 320C: Topics in Cultural Heritage Informatics: Preservation of Difficult Histories | In Person | Sarah Norris | 28180 |
|
|
|
|
|
|||
I 320D | I 320D: Topics in Human-Centered Data Science: Data Science for Biomedical Informatics | In Person | Steve Hershman | 28184 |
|
|
|
|
|
|||
I 320D | I 320D: Topics in Human-Centered Data Science: Explainable AI | In Person | Louis Gutierrez | 28185 |
|
|
|
|
|
|||
I 320D | I 320D: Topics in Human-Centered Data Science: Fine Tuning Open-Source Large Language Models | In Person | Louis Gutierrez | 28189 |
|
|
|
|
|
|||
I 320D | I 320D: Topics in Human-Centered Data Science: Open Source Software Development | In Person | James Howison | 28190 |
|
|
|
|
|
|||
I 320D | I 320D: Topics in Human-Centered Data Science: Text Mining and NLP Essentials | In Person | Abhijit Mishra | 28195 |
|
|
|
|
|
|||
I 320J | I 320J: Topics in Social Justice Informatics: Applied Social Justice Research | In Person | Sarojani Mohammed | 28200 |
|
|
|
|
|
|||
I 320J | I 320J: Topics in Social Justice Informatics: Technologies and Information in the Global South | In Person | 28205 |
|
|
|
|
|
||||
I 320M | I 320M: Topics in Health Informatics: Data Science for Biomedical Informatics | In Person | Steve Hershman | 28210 |
|
|
|
|
|
|||
I 320M | I 320M: Topics in Health Informatics: Public Health Informatics | In Person | Stacy Jørgensen | 28215 |
|
|
|
|
|
|||
I 320S | I 320S: Topics in Social Informatics: Data and Society | In Person | Hanlin Li | 28220 |
|
|
|
|
|
|||
I 320S | I 320S: Topics in Social Informatics: Open Source Software Development | In Person | James Howison | 28224 |
|
|
|
|
|
|||
I 320S | I 320S: Topics in Social Informatics: Technologies and Information in the Global South | In Person | 28225 |
|
|
|
|
|
||||
I 320U | I 320U: Topics in User Experience Design: Digital Accessibility | In Person | John Neumann | 28230 |
|
|
|
|
|
|||
I 320U | I 320U: Topics in User Experience Design: Graphic Design | In Person | Kristen Graham | 28235 |
|
|
|
|
|
|||
I 320U | I 320U: Topics in User Experience Design: 3-D Prototyping | In Person | Eric Graham | 28240 |
|
|
|
|
|
|||
I 372 | I 372: Career Success in the Digital Organization | In Person | Kayla Booth | 28245 |
|
|
|
|
|
|||
I 178I | I 178I: Independent Study | In Person | 28250 | |||||||||
I 278I | I 278I: Independent Study | In Person | 28255 | |||||||||
I 378I | I 378I: Independent Study | In Person | 28260 | |||||||||
I 178R | I 178R: Research Experience | In Person | 28265 | |||||||||
I 278R | I 278R: Research Experience | In Person | 28270 | |||||||||
I 378R | I 378R: Research Experience | In Person | 28275 | |||||||||
I 379C | I 379C: Capstone | Hybrid | Ayse Gursoy | 28280 |
|
|
|
|
|
|||
I 679HA | I 679HA: Honors Thesis | In Person | 28285 | II
|
||||||||
I 679HB | I 679HB: Honors Thesis | In Person | 28290 | II
|
Last updated: